Date | Food | Cost |
---|---|---|
6/6 | Granola bar | $0.42 |
Muffin | $0.00 | |
Cookie Mash | $0.50 | |
Fried Rice | $.68 | |
Cookies | $0.55 | |
Cookies | $0.59 | |
Total | $2.74 | |
6/7 | Strawberries | $0.54 |
Soda | $0.59 | |
Bagel | $0.00 | |
Fried rice | $0.68 | |
Total | $1.81 | |
6/8 | Toaster pastries | $0.35 |
Fried Rice | $0.68 | |
Total | $1.03 | |
6/9 | Toaster pastries | $0.35 |
Sandwich | $2.86 | |
Stroganoff Creation | $0.75 | |
Ice Cream with Strawberries | $0.90 | |
Total | $4.86 | |
6/10 | Toaster pastries | $0.35 |
Stroganoff Creation | $1.50 | |
Cereal with Strawberries | $0.61 | |
Ice Cream with Strawberries | $0.61 | |
Total | $3.07 | |
6/11 | Chocolate | $0.40 |
Cereal with Strawberries | $0.61 | |
Stroganoff Creation | $1.50 | |
Bagel | $0.47 | |
Total | $2.98 | |
6/12 | Toaster pastries | $0.35 |
Strawberries | $0.72 | |
Stroganoff Creation | $0.75 | |
Total | $1.82 | |
6/13 | Popcorn | $0.33 |
Total | $0.33 | |
6/10 | Tater tots with cream cheese | $0.40 |
Steak N Shake | $9.00 | |
Total | $9.40 |
As a note, do realize that I'm not starving myself. In fact, if we added in the numerous bagels and pastries and such, the list would be a lot longer. In fact, It would be so much longer that I'm thinking about putting some sort of worth to the items that I don't have to pay for since the second goal of this project of mine is to eat less because I'm spending less.
No comments:
Post a Comment