Date | Food | Cost |
---|---|---|
6/2 | Granola bar | $0.35 |
Sandwich | $0.56 | |
Frozen Meal | $1.00 | |
Soufflé | $0.00 | |
Cookies | $0.60 | |
Total | $5.02 | |
6/3 | Granola bar | $0.42 |
Sandwich | $2.86 | |
Frozen Meal | $1.00 | |
Tater tots | $0.40 | |
Cookies | $0.60 | |
Total | $5.28 | |
6/4 | Granola bar | $0.42 |
Sandwich | $0.56 | |
Bagel | $0.47 | |
Brownie | $0.75 | |
Stir Fry | $1.50 | |
Cookies | $0.60 | |
Total | $4.30 | |
6/5 | Granola bar | $0.21 |
Sandwich | $0.37 | |
Bagel | $0.00 | |
Stir Fry | $1.50 | |
Frozen Meal | $1.00 | |
Total | $3.08 |
No comments:
Post a Comment